Baking, culinary and hospitality intakes and timetables
The dates below are provided as a guideline only and end dates may differ depending on your programme of study.
Please contact Ask Me! student services for more information.
Timetables
If you have not used the timetabling tool before, we suggest looking at the how to guide first.
2025 intakes
Our baking, culinary and hospitality programmes are run in 8-week quarterly blocks. For dates and information on when your orientation will be held, visit our orientation page.
Baking and Patisserie
New Zealand Certificate in Baking (Generalist) (Level 4)
Intakes | Dates | Breaks |
---|---|---|
Intake 1 | Monday 17 February – Friday 11 April | Monday 14 April – Friday 2 May |
Intake 2 | Monday 5 May – Friday 27 June | Monday 30 June – Friday 18 July |
Intake 3 | Monday 21 July – Friday 12 September | Monday 15 September – Friday 3 October |
Intake 4 | Monday 6 October – Friday 28 November | Monday 1 December onwards |
New Zealand Diploma in Baking (Level 5)
Intakes | Dates | Breaks |
---|---|---|
Intake 1 | Monday 17 February – Friday 11 April | Monday 14 April – Friday 2 May |
Intake 2 | Monday 5 May – Friday 27 June | Monday 30 June – Friday 18 July |
Intake 3 | Monday 21 July – Friday 12 September | Monday 15 September – Friday 3 October |
Intake 4 | Monday 6 October – Friday 28 November | Monday 1 December onwards |
Culinary
New Zealand Certificate in Cookery (Level 4)
Intakes | Dates | Breaks |
---|---|---|
Intake 1 | Monday 17 February – Friday 11 April | Monday 14 April – Friday 2 May |
Intake 2 | Monday 5 May – Friday 27 June | Monday 30 June – Friday 18 July |
Intake 3 | Monday 21 July – Friday 12 September | Monday 15 September – Friday 3 October |
Intake 4 | Monday 6 October – Friday 28 November | Monday 1 December onwards |
New Zealand Diploma in Cookery (Advanced) (Level 5) Cookery strand
Intakes | Start-finish dates | Breaks |
---|---|---|
Intake 1 | Monday 17 February – Friday 11 April | Monday 14 April – Friday 2 May |
Intake 2 | Monday 5 May – Friday 27 June | Monday 30 June – Friday 18 July |
Intake 3 | Monday 21 July – Friday 12 September | Monday 15 September – Friday 3 October |
Intake 4 | Monday 6 October – Friday 28 November | Monday 1 December onwards |
Hospitality (barista, cafe and restaurant)
New Zealand Certificate in Food and Beverage Service (Level 3) with strands in Cafe Services and Function Services
Intake | Dates | Breaks |
---|---|---|
Intake 1 | Monday 17 February – Friday 11 April | Monday 14 April – Friday 2 May |
Intake 2 | Monday 5 May – Friday 27 June | Monday 30 June – Friday 18 July |
Intake 3 | Monday 21 July – Friday 12 September | Monday 15 September – Friday 3 October |
Intake 4 | Monday 6 October – Friday 28 November | Monday 1 December onwards |
Are you looking for more information on our baking, culinary and hospitality options?