Trades intakes and timetables
Please contact Ask Me! student services for more information.
Timetables
If you have not used the timetabling tool before, we suggest looking at the how to guide first.
2025 intakes
For dates and information on when your orientation will be held, visit our orientation page.
Automotive technology
New Zealand Certificate in Automotive Engineering (Level 3)
Intake | Dates | Breaks |
---|---|---|
Intake 1 | Monday 3 February – Friday 21 November | Monday 14 April – Friday 25 April |
Monday 30 June – Friday 11 July | ||
Monday 22 September – Friday 3 October | ||
Intake 2 | Monday 14 July 2025 – Friday 12 June 2026 | Monday 22 September – Friday 3 October |
Friday 1 December 2025 – Friday 23 January 2026 | ||
Monday 6 April 2026 – Friday 17 April 2026 |
Are you looking for more information on automotive engineering?
Carpentry and construction
New Zealand Certificate in Construction Trade Skills (Level 3) with a strand in Carpentry
Intake | Dates | Breaks |
---|---|---|
Intake 1 | Monday 10 February – Friday 21 November | Monday 14 April – Friday 25 April |
Monday 30 June – Friday 18 July | ||
Monday 22 September - Friday 3 October | ||
Intake 2 | Monday 21 July 2025 – Friday 12 June 2026 | Monday 22 September - Friday 3 October |
Monday 8 December 2025 – Friday 6 February 2026 | ||
Monday 13 April 2026 – Friday 24 April 2026 |
Are you looking for more information on carpentry?
New Zealand Certificate in Carpentry (Level 4)
Intake | Dates | Breaks |
---|---|---|
Intake 1 | Monday 10 February – Friday 21 November | Monday 14 April – Friday 25 April |
Monday 30 June – Friday 18 July | ||
Monday 22 September – Friday 3 October | ||
Intake 2 | Monday 21 July 2025 – Friday 12 June 2026 | Monday 22 September – Friday 3 October |
Monday 8 December 2025 – Friday 6 February 2026 | ||
Monday 13 April 2026 – Friday 24 April 2026 |
Are you looking for more information on carpentry?
New Zealand Certificate in Construction Trades Supervision (Level 5)
Intake | Dates | Breaks |
---|---|---|
Intake 1 | Monday 10 February – Friday 5 December | Monday 14 April – Friday 25 April |
Monday 30 June – Friday 18 July | ||
Monday 22 September – Friday 3 October | ||
Intake 2 | Monday 21 July 2025 – Friday 26 June 2026 | Monday 22 September – Friday 11 October |
Monday 8 December 2025 – Friday 6 February 2026 | ||
Monday 13 April 2026 – Friday 24 April 2026 |
Are you looking for more information on construction trades supervision?
Electrical trades
New Zealand Certificate in Electrical Pre-Trade (Level 3)
Semester | Dates | Breaks |
---|---|---|
Intake 1 | Monday 27 January – Friday 5 December | Monday 7 April – Friday 25 April |
Monday 30 June – Friday 18 July | ||
Monday 22 September - Friday 10 October | ||
Intake 2 | Monday 14 July 2025 – Friday 19 June 2026 | Monday 29 September – Friday 3 October |
Monday 8 December 2025 – Friday 30 January 2026 | ||
Monday 20 April 2026 – Friday 1 May 2026 |
Mechanical engineering trades
New Zealand Certificate in Mechanical Engineering (Level 3)
Intake | Dates | Breaks |
---|---|---|
Intake 1 | Monday 10 February – Friday 28 November | Monday 14 April – Friday 25 April |
Monday 7 July – Friday 18 July | ||
Monday 29 September – Friday 10 October | ||
Intake 2 | Monday 23 July 2025 – Friday 19 June 2026 | Monday 29 September – Friday 10 October |
Monday 8 December 2025 – Friday 30 January 2026 | ||
Monday 20 April 2026 – Friday 1 May 2026 |
Plumbing and gasfitting
New Zealand Certificate in Plumbing, Gasfitting and Drainlaying (Level 3)
Intakes | Dates | Breaks |
---|---|---|
Intake 1 | Monday 3 February – Friday 27 June | Monday 14 April – Friday 25 April |
Intake 2 | Monday 14 July – Friday 5 December | Monday 29 September – Friday 10 October |
Are you looking for more information on plumbing, gasfitting and drainlaying?
Refrigeration and air conditioning
New Zealand Certificate in Refrigeration and Air Conditioning (Trades Assistant) (Level 3)
Intake | Dates | Breaks |
---|---|---|
Intake 1 | Monday 3 February – 28 November | Monday 7 April – Friday 25 April |
Monday 30 June – Friday 18 July | ||
Monday 22 September – Friday 10 October | ||
Intake 2 | Monday 14 July – Friday 12 July 2026 | Monday 29 September – Friday 10 October |
Monday 8 December 2025 – Friday 30 January 2026 | ||
Monday 13 April 2026 – Friday 1 May 2026 |
Are you looking for more information on our trades options?