English Proficiency Outcomes
The Table for Internationally Recognised English Proficiency Outcomes for International Students*
English proficiency outcomes1
Programme Level | IELTS test2 | TOEFL Paperbased test (pBT) | TOEFL Internetbased test (iBT) | Cambridge English Examinations | NZCEL3 a) Expiring b) Current | Pearson Test of English (Academic) | City & Guilds IESOL | Language Cert |
---|---|---|---|---|---|---|---|---|
Certificate at Level 3 | General or Academic score of 5 with no band score lower than 5 | Score of 500 (with an essay score of 4 TWE) | Score of 35 (with a writing score of 14) | FCE or FCE for Schools with a score of 154. No less than 154 in each skill OET at Grade C in all sub-tests | a) Level 3 (General) or (Workplace) b) Level 3 (General) | PToE (Academic) score of 36 | B1 Achiever with a score of 43 | B1 Achiever IESOL (LRWS) with PASS |
Certificate at Level 4 | General or Academic score of 5.5 with no band score lower then 5 | Score of 530 (with an essay score of 4.5 TWE) | Score of 46 (with a writing score of 14) | FCE or FCE for schools with a score of 162. No less than 154 in each skill OET at Grade C in all sub-tests | a) Level 3 (Academic) b) Level 3 (Applied) | PToE (Academic) score of 42 | B2 Communicator with a score of 42 | B2 Communicator IESOL (LRWS) with PASS |
Certificate or Diploma at Level 5 | Academic score of 5.5 with no band score lower than 5 | Score of 550 (with an essay score of 5 TWE) | Score of 46 (with a writing score of 14) | FCE or FCE for schools with a score of 162. No less than 154 in each skill OET at Grade C in all sub-tests | a) Level 4 (General) or (Workplace) b) Level 4 (General) or (Employment) | PToE (Academic) score of 42 | B2 Communicator with a score of 42 | B2 Communicator IESOL (LRWS) with HIGH PASS |
Certificate or Diploma at Level 6 Diploma or degree at Level 7 Graduate Certificate or Diploma at Level 7 | Academic score of 6 with no band score lower than 5.5 | Score of 550 (with an essay score of 5 TWE) | Score of 60 (with a writing score of 18) | FCE, or FCE for schools, or CAE, or CPE with a score of 169. No less than 162 in each skill OET at Grade C in all sub-tests | a) Level 4 (Academic) b) Level 4 (Academic) | PToE (Academic) score of 50 | B2 Communicator with a score of 66 | C1 Expert IESOL (LRWS) with HIGH PASS |
Postgraduate Diploma or Postgraduate Certificate at Level 8 Bachelor Honours Degree at Level 8 Master’s Degree at Level 9 Doctoral Degree at Level 10 | Academic score of 6.5 with no band score lower than 6 | Score of 590 (with an essay score 5.5 TWE) | Score of 79 (with a writing score of 21) | CAE or CPE with a score of 176. No less than 169 in each skill OET at Grade B in all sub-tests | a) Level 5 (Academic) or (Professional) b) Level 5 | PToE (Academic) score of 58 | C1 Expert with a score of 42 | C1 Expert IESOL (LRWS) with HIGH PASS or C2 Mastery IESOL (LRWS) with PASS |
1 The listed outcomes represent the minimum scores or grades for each test or qualification that qualify a student for enrolment at each programme level. Students with higher scores or grades than required for a particular programme level may still enrol at that level. Where the entry requirements for a programme are for a higher English proficiency outcome than is listed in the relevant row of the Table for the programme level in which the student is being enrolled, the student must meet that higher level.
2 IELTS scores used must be taken from a single IELTS Test Report Form (i.e. combining scores from more than one test is not permissible).
3 New versions of some NZCEL qualifications, and in some cases new qualifications, were published on 13 June 2017. These are intended to replace pre-existing versions and qualifications, which have been given expiring status until discontinued on 31 December 2019.