Domestic course fees
The programme structures on the programme pages will tell you which courses you will need to do to complete the qualification.
Please note that there may be additional course-related costs on top of the cost for tuition fees listed below. The fees listed on this page apply to domestic students only. For international fees, please visit the relevant programme page.
Find the courses relevant to your programme by searching using the programme name in the box below.
Programme | Course | Domestic Fee |
---|---|---|
TP4775 - Bachelor of Accounting (Level 7) | 181.519 - Professional Communication | $920 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5101 - Introduction to Accounting and Taxation | $833 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5102 - Applied Accounting | $838 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5103 - Analysis of Financial Information | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5104 - Budgets for Planning and Control | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5105 - Commercial Law | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5106 - Economics | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6101 - Intermediate Management Accounting | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6102 - Intermediate Financial Accounting | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6103 - Taxation in Aotearoa New Zealand | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6104 - Introduction to Finance | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6105 - Data Analytics | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6106 - Law of Business Entities | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6107 - Research Methods | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6108 - Accounting Information Systems | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY7101 - Advanced Management Accounting | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY7102 - Advanced Financial Accounting | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY7103 - Auditing and Assurance | $899 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY7104 - Professional Accounting Project | $1797 |
TP4775 - Bachelor of Accounting (Level 7) | BSNS5001 - Organisations in an Aotearoa New Zealand Context | $896 |
TP4775 - Bachelor of Accounting (Level 7) | BSNS5002 - Business Environments | $896 |
TP4775 - Bachelor of Accounting (Level 7) | BSNS5003 - Business Functions | $896 |
TP4775 - Bachelor of Accounting (Level 7) | BSNS5004 - Change and Innovation | $896 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 661.509 - Whakato: Foundations of Te Tiriti O Waitangi Based Practice | $899 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 661.605 - Whakatupu: Development of Te Tiriti O Waitangi Practice | $965 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 661.703 - Whakatinana: Implementing Te Tiriti O Waitangi Based Practice | $884 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.571 - Professional Counselling Practice | $902 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.572 - Introduction to Counselling 1 | $1804 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.573 - Introduction to Counselling 2 | $902 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.575 - Introduction to Human Development | $904 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.576 - Introduction to Psychology | $965 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.577 - Diversity and Sociological Principles | $899 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.659 - Working with Children and Young People | $902 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.662 - Addiction and Mental Health | $965 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.663 - Working with Trauma | $965 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.712 - Presentation and Review of Counselling Practice | $1963 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.713 - Development of Counselling Practice | $1963 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.714 - Working with Relationships/Family/Whanau | $884 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 762.705 - Social Research | $884 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.614 - Counselling Theory and Practice A | $980 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.615 - Counselling Theory and Practice B | $980 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.616 - Creative and Expressive Approaches to Counselling | $965 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.617 - Counselling Interventions in Practice | $949 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.712 - Developing Issues Focussed Practice | $902 |
MN4535 - Bachelor of Applied Management (Level 7) | 181.519 - Professional Communication | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.628 - Applied Management | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.736 - Co-operative Education Project | $3616 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.752 - Industry Project | $2717 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.757 - Advanced Project Management | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.758 - Advanced Project Management | $983 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.619 - Industrial Relations | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.620 - Human Resources | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.621 - Organisational Behaviour | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.720 - Advanced Human Resource Management | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.721 - Contemporary Issues in the Human Resource Management | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | 343.607 - Project Management | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | 343.611 - Operations Management | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | 343.705 - Resource Integration Management | $920 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5101 - Introduction to Accounting and Taxation | $833 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5102 - Applied Accounting | $838 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5103 - Analysis of Financial Information | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5104 - Budgets for Planning and Control | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5105 - Commercial Law | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5106 - Economics | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6101 - Intermediate Management Accounting | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6102 - Intermediate Financial Accounting | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6103 - Taxation in Aotearoa New Zealand | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6104 - Introduction to Finance | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6105 - Data Analytics | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6106 - Law of Business Entities | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6107 - Research Methods | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6108 - Accounting Information Systems | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY7101 - Advanced Management Accounting | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY7102 - Advanced Financial Accounting | $899 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5001 - Organisations in an Aotearoa New Zealand Context | $896 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5002 - Business Environments | $896 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5003 - Business Functions | $896 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5004 - Change and Innovation | $896 |
MN3471 - Bachelor of Applied Social Work | 750.531 - Tangata tuturu - The self | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.532 - Te Ira Tangata - Human growth and development | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.533 - Te whai mahara ki te ako - Academic and practical skills | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.534 - Te Ao Maori (Tuatahi) - Maori worldviews | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.535 - Nga mea whakaritenga te tahi ki te tahi - Self and engagement with others | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.536 - Te Tiriti o Waitangi - The Treaty of Waitangi | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.622 - Te hapori whanau (Tuatahi) - Social work theory and skills (One) | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.623 - Te matauranga hinengaro - Mental Health and Wellbeing | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.624 - Kaupapa hapori me te ture - Social policy and legislation | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.625 - Te hapori whanau whanui (Tuarua) - Social work theory and skills Community Practice (Two) | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.626 - Rereketanga o nga mahi I waenganui te iwi - Working with diverse communities | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.627 - Tuhituhia nga ahuatanga rereke - Writing for different contexts | $1198 |
MN3471 - Bachelor of Applied Social Work | 750.722 - Mana whakahaere I nga mahi whakatika - Speciality fields of practice | $1797 |
MN3471 - Bachelor of Applied Social Work | 750.723 - Te aria me nga pukenga - Social work theory and skills (Three) | $1797 |
MN3471 - Bachelor of Applied Social Work | 750.724 - Nga mahi tikanga pumau - Social work assessments | $599 |
MN3471 - Bachelor of Applied Social Work | 750.725 - Te mahi pukenga (Tuatahi) - Social Work Placement (One) | $2996 |
MN3471 - Bachelor of Applied Social Work | 750.726 - Te mahere rangahau - Active Research | $3595 |
MN3471 - Bachelor of Applied Social Work | 750.727 - Te mahi whakaharatau (Tuarua) - Social Work Placement (Two) | $3595 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 115.722 - Research Topics in Sport Science | $1996 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 127.607 - Biomechanical Applications in Sport and Exercise | $998 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 127.703 - Applied Biomechanics in Sport and Exercise | $998 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 721.703 - Assessment and Rehabilitation of Injuries | $1006 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 724.702 - Community Nutrition and Health Promotion | $1006 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.514 - Structural Kinesiology | $899 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.515 - Coaching Pedagogy | $899 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.516 - Sport Sociology | $899 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.517 - Introduction to Sport as a Business | $899 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.518 - Human Anatomy and Physiology | $899 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.519 - Exercise Prescription for Personal Trainers | $899 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.520 - He Oranga Hauora (Healthy Lifestyle) | $899 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.521 - Introduction to Biomechanics | $899 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.618 - Sport and Exercise Nutrition | $910 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.619 - Research Methods in Sport and Exercise | $910 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.620 - Injury Prevention and Rehabilitation | $910 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.621 - Exercise Programme Design | $910 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.622 - Sport Management and Administration Skills | $910 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.623 - Applied Exercise Physiology | $910 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.626 - Sport and Therapeutic Massage | $910 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.627 - Issues in Sport and Exercise Psychology | $910 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.628 - Applied Coaching Pedagogy | $909 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.707 - Applied Sport Coaching | $1988 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.708 - Physiological Preparation for Sport | $998 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.709 - Applied Exercise Programming | $998 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.712 - Practicum | $982 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 343.607 - Project Management | $899 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.522 - Object Oriented Programming | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.523 - Systems Analysis and Design | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.524 - Fundamentals of Business Intelligence | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.525 - Front End Web Development | $965 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.632 - Full Stack Web Development | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.633 - Software Engineering | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.634 - User Experience and User Interface Design | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.714 - Hot Topic in Software | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.715 - Mobile Application Development | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 561.645 - Professional Practice in IT | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 561.647 - Information Security | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.613 - Applied Data Structures | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.614 - Applied Software Testing | $965 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.616 - Automated System Deployment | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.617 - Messaging Services | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.619 - Cloud Application Development | $965 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.791 - BDT Industry Project | $2917 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.543 - IT System Overview | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.544 - Database Administration | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.545 - Hardware Servicing | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.546 - Professional Practice | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.547 - IT Technical Support | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.548 - Server Management | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.549 - Fundamentals of Programming and Problem-Solving | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.550 - Implementing Networks | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.683 - Change and Project Management in IT | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.684 - Big Data Analysis | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.685 - Business Statistics for Decision Modelling | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.686 - Data Analytics and Intelligence | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.783 - Management of ICT | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.784 - Advanced Data Analytics | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.785 - Hot Topic in Data Analytics | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 564.683 - Database Application Development | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.689 - Advanced Server Services | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.690 - Network Infrastructure | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.691 - Directory Services | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.693 - Wireless Networks | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.783 - Hot Topic in Networking | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.784 - Cloud Computing | $986 |
MN4563 - Bachelor of Digital Technologies (Level 7) | ACCY5101 - Introduction to Accounting and Taxation | $833 |
MN4563 - Bachelor of Digital Technologies (Level 7) | ACCY5102 - Applied Accounting | $838 |
MN4563 - Bachelor of Digital Technologies (Level 7) | ACCY5105 - Commercial Law | $899 |
MN4563 - Bachelor of Digital Technologies (Level 7) | ACCY5106 - Economics | $899 |
MN4563 - Bachelor of Digital Technologies (Level 7) | BSNS5001 - Organisations in an Aotearoa New Zealand Context | $896 |
MN4563 - Bachelor of Digital Technologies (Level 7) | BSNS5002 - Business Environments | $896 |
MN4563 - Bachelor of Digital Technologies (Level 7) | BSNS5003 - Business Functions | $896 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.534 - Manaakitanga, Whanaungatanga: Principles and Practices | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.535 - Professional Inquiry One: The Beginning Teacher | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.536 - Hauora, Kotahitanga: Children's Well-being and Development | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.537 - Professional Inquiry Two: The Responsive Teacher | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.635 - Te Ao o Nga Mokopuna Kohungahunga: The World of the Infant and Toddler | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.636 - Professional Inquiry Three: The Teacher of the Arts | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.637 - Te Reo Ataata Matauranga: Early Childhood Curriculum | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.638 - Professional Inquiry Four: The Environmentally Aware Teacher | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.744 - Whakatomene Matauranga Moroki: Exploring Contemporary Education | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.745 - Professional Inquiry Five: The Teacher as Inquirer | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.746 - Te Tamaiti Rapua: The Child as Inquirer | $1931 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.747 - Professional Inquiry Six: The Professional Teacher | $1931 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.500 - The Child in the Community | $940 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.501 - Who will I be when I am a Teacher? | $940 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.502 - How can we explain learning? | $940 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.503 - Introduction to Pacific Principles in Teaching Practice | $940 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.504 - Engaging with Learners and Learning | $940 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.505 - The New Zealand Curriculum: A vision for childrens learning in Aotearoa | $940 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.506 - Culturally Responsive Teaching | $940 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.507 - Professional Practice and Inquiry 1 | $940 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.600 - Organising for Learning | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.601 - Communities of Learners | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.602 - Professional Practice and Inquiry 2 | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.603 - Meeting Learner Needs | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.604 - Curriculum in Action | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.605 - Professional Practice and Inquiry 3 | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.700 - Pedagogy and Curriculum | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.701 - Contemporary Issues | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.702 - Teacher as Inquirer | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.703 - Professional Practice and Inquiry 4 | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.704 - Teacher as researcher: Raising learner achievement | $1253 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.705 - Professional Practice and Inquiry 5 | $1253 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 114.508 - MG5005 Engineering Design and Drawing | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 115.617 - MG6103 Engineering Management | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 115.618 - MG6047 Protection | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 115.719 - MG7101 Engineering Development Project | $1964 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 115.720 - MG7121 Professional Engineering Practice | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 124.504 - MG5002 Mechanics | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 141.517 - MG5004 Engineering Mathematics Level 5 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 142.603 - MG6190 Mathematics Level 6 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 181.518 - MG5003 Engineering Communication | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 241.609 - MG6039 Applied Computational Modelling | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 241.612 - MG6044 Manufacturing Processes & Production | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.511 - MG5107 Civil Materials | $1003 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.515 - MG5008 Fluid Mechanics (Civil) | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.521 - MG5009 Geotechnical Engineering 1 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.522 - MG5006 Land Surveying 1 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.523 - MG5032 Structures 1 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.524 - MG5012 Highway Engineering 1 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.608 - MG6005 Civil Engineering Detailing and Modelling | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.609 - MG6106 Civil Engineering Construction Practices | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.611 - MG6007 Structural Steel and Timber | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.612 - MG6008 Structural Concrete | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.615 - MG6011 Hydrology and Erosion Management | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.620 - MG6013 Engineering Geology | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.623 - MG6033 Mechanics of Machines | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.626 - MG6046 Structures 2 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.627 - MG6109 Water and Waste Systems | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.628 - MG6110 Water and Waste Management | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.700 - MG7004 Design of Structures | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.701 - MG7005 Urban Drainage Systems | $992 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 243.521 - MG5029 Strengths of Materials 1 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 243.529 - MG5028 Mechanical Materials | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 243.634 - MG6038 Strengths of Materials 2 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 243.703 - MG7022 Energy Engineering | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 251.503 - MG5030 Thermodynamics & Heat Transfer | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 251.602 - MG6037 Advanced Thermodynamics | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 271.603 - MG6032 Fluid Mechanics (Mech) | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 271.701 - MG7024 Fluids Power & Advance Fluid Mechanics | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 341.755 - MG7025 Project Management | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 341.756 - MG7026 Risk Management | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 502.514 - MG5001 Engineering Computing | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 523.519 - MG5016 Elements of Power Engineering | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 523.520 - MG5017 Electrical Machines | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 523.526 - MG5034 Electrical Principles | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 523.527 - MG5035 Electronic Principles | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 523.528 - MG5033 Electrical Fundamentals | $949 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 523.613 - MG6136 Engineering Project | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 523.703 - MG7011 Electrical Machine Dynamics | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 524.509 - MG5026 Instrumentation & Control 1 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 524.708 - MG7018 Systems and Control | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 525.706 - MG7110 Power Systems | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 527.517 - MG5018 PLC Programming 1 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 527.612 - MG6019 PLC Programming 2 | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 527.613 - MG6020 Automation | $982 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 533.624 - MG6118 Sustainable Energy and Power Electronics | $982 |
MN4457 - Bachelor of Nursing | 722.539 - Health Science 1 | $966 |
MN4457 - Bachelor of Nursing | 722.541 - Health Science 2 | $966 |
MN4457 - Bachelor of Nursing | 722.543 - Foundations for Professional Development | $966 |
MN4457 - Bachelor of Nursing | 722.544 - Introduction to Pharmacology | $966 |
MN4457 - Bachelor of Nursing | 722.553 - Foundations of Nursing | $2087 |
MN4457 - Bachelor of Nursing | 722.556 - Introduction to Nursing Practice | $2087 |
MN4457 - Bachelor of Nursing | 722.625 - Professional Practice | $966 |
MN4457 - Bachelor of Nursing | 722.674 - Nursing with a Community Focus | $3132 |
MN4457 - Bachelor of Nursing | 722.675 - Nursing with a Mental Health Focus | $3132 |
MN4457 - Bachelor of Nursing | 722.676 - Nursing with an Inpatient Focus | $3132 |
MN4457 - Bachelor of Nursing | 722.725 - Hauora Maori | $966 |
MN4457 - Bachelor of Nursing | 722.726 - Pacific Health and Wellness | $966 |
MN4457 - Bachelor of Nursing | 722.728 - Focused Experience and Transition To Practice | $4176 |
MN4512 - Bachelor of Nursing Pacific | 722.532 - Health and Wellness | $966 |
MN4512 - Bachelor of Nursing Pacific | 722.533 - Science for Nurses 1 | $966 |
